<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KB6NU&#039;s Ham Radio Blog</title>
	<atom:link href="http://www.kb6nu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kb6nu.com</link>
	<description>Having fun with amateur radio</description>
	<lastBuildDate>Thu, 23 May 2013 21:45:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>From the trade magazines: capacitors, inductors, radio architectures</title>
		<link>http://www.kb6nu.com/from-the-trade-magazines-capacitors/</link>
		<comments>http://www.kb6nu.com/from-the-trade-magazines-capacitors/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:42:53 +0000</pubDate>
		<dc:creator>Dan KB6NU</dc:creator>
				<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[Electronics Theory]]></category>
		<category><![CDATA[Test Equipment]]></category>

		<guid isPermaLink="false">http://www.kb6nu.com/?p=6597</guid>
		<description><![CDATA[<p>Temperature and voltage variation of ceramic capacitors. Read the data sheet! This tutorial explains how ceramic capacitor type designations, such as X7R and Y5V, imply nothing about voltage coefficients. You must check the data sheet to really know, how a specific capacitor will perform under temperature and voltage. Circuit measures capacitance or inductance. You don&#8217;t [...]</p><p>The post <a href="http://www.kb6nu.com/from-the-trade-magazines-capacitors/">From the trade magazines: capacitors, inductors, radio architectures</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.techonline.com/electrical-engineers/education-training/tech-papers/4410874/Temperature-and-Voltage-Variation-of-Ceramic-Capacitors">Temperature and voltage variation of ceramic capacitors</a>. Read the data sheet! This tutorial explains how ceramic capacitor type designations, such as X7R and Y5V, imply nothing about voltage coefficients. You must check the data sheet to really know, how a specific capacitor will perform under temperature and voltage.</p>
<p><a href="http://www.edn.com/design/test-and-measurement/4363759/Circuit-measures-capacitance-or-inductance">Circuit measures capacitance or inductance</a>. You don&#8217;t need a fancy LC meter to measure capacitance or inductance. This short article show you how to do it with a function generator, multimeter, frequency counter, and an oscilloscope. Hmmmmm. By the time you get that all lashed up, it might have been quicker to just buy one of these <a href="http://www.aliexpress.com/item/Free-shipping-L-C-High-Precision-Meter-Inductance-Capacitance-Meter-LC-Test-with-2pcs-Clips/725141565.html">LC meters from China</a>.</p>
<p><a href="http://www.eetimes.com/design/microwave-rf-design/4018955/Understand-Radio-Architectures-Part-1">Understand Radio Architectures</a>. This is the first in a series of excerpts from the book <em>RF Circuit Design, 2e </em>by Christopher Bowick. Even though this appears in an engineering trade magazine, some of this is pretty basic stuff. You even get a schematic for a crystal radio!</p>
<p>The post <a href="http://www.kb6nu.com/from-the-trade-magazines-capacitors/">From the trade magazines: capacitors, inductors, radio architectures</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kb6nu.com/from-the-trade-magazines-capacitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another Heathkit?</title>
		<link>http://www.kb6nu.com/yet-another-heathkit/</link>
		<comments>http://www.kb6nu.com/yet-another-heathkit/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:55:00 +0000</pubDate>
		<dc:creator>Dan KB6NU</dc:creator>
				<category><![CDATA[Building/Homebrew]]></category>
		<category><![CDATA[Kits]]></category>

		<guid isPermaLink="false">http://www.kb6nu.com/?p=6592</guid>
		<description><![CDATA[<p>&#160; Twitter is abuzz with news that someone is trying once again to revive Heathkit. The image above was taken right off the Heathkit home page. Even more amusing is the online customer survery. It&#8217;s quite an extensive survey and very heavy on the amateur radio questions. GB Hoyt (KB4GVL, @kb4gvl on Twitter) has an [...]</p><p>The post <a href="http://www.kb6nu.com/yet-another-heathkit/">Yet another Heathkit?</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6593" alt="heathkit-screenshot-20130521" src="http://www.kb6nu.com/wp-content/uploads/2013/05/heathkit-screenshot-20130521.png" width="387" height="324" /></p>
<p>&nbsp;</p>
<p>Twitter is abuzz with news that someone is trying once again to revive Heathkit. The image above was taken right off the <a href="http://www.heathkit.com">Heathkit home page</a>.</p>
<p>Even more amusing is the <a href="http://heathkit.com/survey/index.php/278489?lang=en">online customer survery</a>. It&#8217;s quite an extensive survey and very heavy on the amateur radio questions. GB Hoyt (KB4GVL, @kb4gvl on Twitter) <a href="http://skattagun.blogspot.com/2013/05/heathkit-ten-tec-awesome.html">has an interesting take</a> on what it will take for them to succeed on his blog.</p>
<p>Take the survey and tell me what you think. Can Heathkit be resurrected?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.kb6nu.com/yet-another-heathkit/">Yet another Heathkit?</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kb6nu.com/yet-another-heathkit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amateur radio tip of the day: Low SWR isn&#8217;t the &#8220;be all and end all&#8221; it&#8217;s sometimes made out to be</title>
		<link>http://www.kb6nu.com/amateur-radio-tip-of-the-day-low-swr-isnt-the-be-all-and-end-all-its-sometimes-made-out-to-be/</link>
		<comments>http://www.kb6nu.com/amateur-radio-tip-of-the-day-low-swr-isnt-the-be-all-and-end-all-its-sometimes-made-out-to-be/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:00:30 +0000</pubDate>
		<dc:creator>Dan KB6NU</dc:creator>
				<category><![CDATA[antennas]]></category>
		<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.kb6nu.com/?p=6588</guid>
		<description><![CDATA[<p>Ham Radio Tip of the Day &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Today&#8217;s tip is from Bob, KG6AF. For submitting this tip, Bob will get one of my e-books. Thanks, Bob! Low SWR isn&#8217;t the &#8220;be all and end all&#8221; it&#8217;s sometimes made out to be. Just because you measure a low SWR, it doesn&#8217;t mean that your antenna is [...]</p><p>The post <a href="http://www.kb6nu.com/amateur-radio-tip-of-the-day-low-swr-isnt-the-be-all-and-end-all-its-sometimes-made-out-to-be/">Amateur radio tip of the day: Low SWR isn&#8217;t the &#8220;be all and end all&#8221; it&#8217;s sometimes made out to be</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Ham Radio Tip of the Day<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Today&#8217;s tip is from Bob, KG6AF. For submitting this tip, Bob will get one of my e-books. Thanks, Bob!</p>
<p>Low SWR isn&#8217;t the &#8220;be all and end all&#8221; it&#8217;s sometimes made out to be. Just because you measure a low SWR, it doesn&#8217;t mean that your antenna is radiating efficiently. Conversely, a high SWR doesn&#8217;t mean that an antenna won&#8217;t radiate. Remember that a 50-ohm dummy load has a 1:1 SWR.</p>
<p>Most modern rigs will reduce or cut off transmit power if the SWR the transmitter sees is higher than 2:1, so you do have to make sure that the impedance the transmitter sees at the antenna connector is close to 50 ohms. To do that, we often use an antenna tuner. An antenna tuner will make the transmitter happy, but that doesn&#8217;t mean that the transmitter&#8217;s output power is being radiated by the antenna. There are many other factors that come into play.</p>
<p>Take the time to read reliable material on the subject. <em>The ARRL Guide to Antenna Tuners</em>, by Joel Hallas, W1ZR, is a good starting place. You can also find lots of solid information in the QST archives.</p>
<p>73!</p>
<p>Dan KB6NU</p>
<p><strong>THIS WEEK&#8217;S WINNER!</strong><br />
Every week, I select one of this list&#8217;s subscribers to get one of my e-books. This week&#8217;s winner is Jared, N7SMI.</p>
<p><strong>SUBSCRIBE<br />
</strong>Tips like this one are sent out every day by e-mail. To subscribe to the list, simply <a href="http://eepurl.com/y9uwr" target="_blank">click here</a> and fill out the form. Every week, I&#8217;ll select a random subscriber and give them one of my books.</p>
<p><strong>GOT A TIP?<br />
</strong>Do  you have a tip that you&#8217;d like to share with other radio amateurs? <a href="mailto:cwgeek@kb6nu.com">E-mail it to me</a>. If I use your tip, I&#8217;ll send you one of my books.</p>
<p>The post <a href="http://www.kb6nu.com/amateur-radio-tip-of-the-day-low-swr-isnt-the-be-all-and-end-all-its-sometimes-made-out-to-be/">Amateur radio tip of the day: Low SWR isn&#8217;t the &#8220;be all and end all&#8221; it&#8217;s sometimes made out to be</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kb6nu.com/amateur-radio-tip-of-the-day-low-swr-isnt-the-be-all-and-end-all-its-sometimes-made-out-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From my Twitter feed: future of SDR, Dayton review, fritzing</title>
		<link>http://www.kb6nu.com/from-my-twitter-feed-future-of-sdr-dayton-review-fritzing/</link>
		<comments>http://www.kb6nu.com/from-my-twitter-feed-future-of-sdr-dayton-review-fritzing/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:04:40 +0000</pubDate>
		<dc:creator>Dan KB6NU</dc:creator>
				<category><![CDATA[Building/Homebrew]]></category>
		<category><![CDATA[Circuit Design]]></category>
		<category><![CDATA[Hamfests]]></category>
		<category><![CDATA[Software-Defined Radio]]></category>

		<guid isPermaLink="false">http://www.kb6nu.com/?p=6586</guid>
		<description><![CDATA[<p>K9ZW The Future of SDR &#8211; Fat-Pipe vs. Thin-Pipehttp://t.co/u6WpGGv6ML &#160; ke9v Dayton in the Rearview Mirror &#124; Smoke Curlshttp://t.co/PI25XUisGR #hamr &#160; g6avk This looks like an interesting and easy to use PCB package - http://t.co/xsL7rY2t7n</p><p>The post <a href="http://www.kb6nu.com/from-my-twitter-feed-future-of-sdr-dayton-review-fritzing/">From my Twitter feed: future of SDR, Dayton review, fritzing</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" alt="" src="http://a0.twimg.com/profile_images/54054995/Picture_12_normal.png" width="48" height="48" data-sname="K9ZW" />K9ZW<br />
The Future of SDR &#8211; Fat-Pipe vs. Thin-Pipe<a href="http://wp.me/p2XN8-1hv" target="_blank">http://t.co/u6WpGGv6ML</a></p>
<p>&nbsp;</p>
<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" alt="" src="http://a0.twimg.com/profile_images/3489004656/f677a7a3a186f77f9eb3d45ef71d2bea_normal.jpeg" width="48" height="48" data-sname="ke9v" />ke9v<br />
Dayton in the Rearview Mirror | Smoke Curls<a href="http://ke9v.net/z1" target="_blank">http://t.co/PI25XUisGR</a> <a>#hamr</a></p>
<p>&nbsp;</p>
<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" alt="" src="http://a0.twimg.com/profile_images/810184908/mastavat_normal.jpeg" width="48" height="48" data-sname="g6avk" />g6avk<br />
This looks like an interesting and easy to use PCB package - <a href="http://fritzing.org/welcome/" target="_blank">http://t.co/xsL7rY2t7n</a></p>
<p>The post <a href="http://www.kb6nu.com/from-my-twitter-feed-future-of-sdr-dayton-review-fritzing/">From my Twitter feed: future of SDR, Dayton review, fritzing</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kb6nu.com/from-my-twitter-feed-future-of-sdr-dayton-review-fritzing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A long, hot Day One at Dayton</title>
		<link>http://www.kb6nu.com/a-long-hot-day-one-at-dayton/</link>
		<comments>http://www.kb6nu.com/a-long-hot-day-one-at-dayton/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:21:33 +0000</pubDate>
		<dc:creator>Dan KB6NU</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.kb6nu.com/?p=6583</guid>
		<description><![CDATA[<p>Well, I made it through the first day at Dayton. I say first day, but it really was my second. Opn Thursday, I attended the Four Days in May seminar put on by the QRP-ARCI. This is a great event, which I&#8217;ll write more about later. My day started very early. I always have trouble [...]</p><p>The post <a href="http://www.kb6nu.com/a-long-hot-day-one-at-dayton/">A long, hot Day One at Dayton</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Well, I made it through the first day at Dayton. I say first day, but it really was my second. Opn Thursday, I attended the Four Days in May seminar put on by the QRP-ARCI. This is a great event, which I&#8217;ll write more about later.</p>
<p>My day started very early. I always have trouble sleeping in hotels, and last night was no exception. I woke up about 2:30 am, and didn&#8217;t get back to sleep until 4 am.  I got up for good at 6:30. Ugggh. At least breakfast was good. The Homewood Suites where I am staying serves a hot breakfast, including waffles, eggs, and sausages. </p>
<p>I got on the 7:30 bus, which, of course,didn&#8217;t leave on time, and then got stuck in rush hour traffic. It was after 8:30 by the time we arrived at Hara Arena. Then, there was some confusion with my speaker badge. I finally got that about 9:15, and that only left me with about a half hour to look around the flea market before my 10 am talk.</p>
<p>The talk went really well, I think. There was a good crowd, and my message was well- received. During the Q and A, one of the attendees, a teenager, gave my study guides a big plug. He said that he had used them to get his Tech and General.</p>
<p>The forum lasted until almost noon. Iwas pretty tired already by then,but I still tramped around the flea market and the inside of the arena. I saw some interesting things, but my heart wasn&#8217;t really into it. I didn&#8217;t buy a single thing. I did see a lot of people I know, including a couple of guys that were in a recent Tech class. That was fun.</p>
<p>Hopefully, I&#8217;ll get a little more sleep tonight and really attack the hamfest tomorrow.</p>
<p>The post <a href="http://www.kb6nu.com/a-long-hot-day-one-at-dayton/">A long, hot Day One at Dayton</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kb6nu.com/a-long-hot-day-one-at-dayton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amateur radio tip of the day: DXers have their own set of phonetics</title>
		<link>http://www.kb6nu.com/amateur-radio-tip-of-the-day-dxers-have-their-own-set-of-phonetics/</link>
		<comments>http://www.kb6nu.com/amateur-radio-tip-of-the-day-dxers-have-their-own-set-of-phonetics/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:16:32 +0000</pubDate>
		<dc:creator>Dan KB6NU</dc:creator>
				<category><![CDATA[DX]]></category>
		<category><![CDATA[Operating]]></category>

		<guid isPermaLink="false">http://www.kb6nu.com/?p=6577</guid>
		<description><![CDATA[<p>While it&#8217;s always appropriate to use the standard NATO phonetics, DXers have their own set of phonetics. For example, you will often here &#8220;Mexico&#8221; instead of &#8220;Mike&#8221; or &#8220;Honolulu&#8221; instead of &#8220;Hotel.&#8221; This is especially true in DX contests. So, if a DX station doesn&#8217;t seem to understand the NATO phonetics, give the &#8220;DXer phonetics&#8221; [...]</p><p>The post <a href="http://www.kb6nu.com/amateur-radio-tip-of-the-day-dxers-have-their-own-set-of-phonetics/">Amateur radio tip of the day: DXers have their own set of phonetics</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>While it&#8217;s always appropriate to use the <a href="https://en.wikipedia.org/wiki/NATO_phonetic_alphabet">standard NATO phonetics</a>, DXers have their own set of phonetics. For example, you will often here &#8220;Mexico&#8221; instead of &#8220;Mike&#8221; or &#8220;Honolulu&#8221; instead of &#8220;Hotel.&#8221; This is especially true in DX contests. So, if a DX station doesn&#8217;t seem to understand the NATO phonetics, give the &#8220;DXer phonetics&#8221; a try.</p>
<p><strong>SUBSCRIBE<br />
</strong>Tips like this one are sent out every day by e-mail. To subscribe to the list, simply <a href="http://eepurl.com/y9uwr" target="_blank">click here</a> and fill out the form. Every week, I&#8217;ll select a random subscriber and give them one of my books.</p>
<p><strong>GOT A TIP?<br />
</strong>Do  you have a tip that you&#8217;d like to share with other radio amateurs? <a href="mailto:cwgeek@kb6nu.com">E-mail it to me</a>. If I use your tip, I&#8217;ll send you one of my books.</p>
<p>The post <a href="http://www.kb6nu.com/amateur-radio-tip-of-the-day-dxers-have-their-own-set-of-phonetics/">Amateur radio tip of the day: DXers have their own set of phonetics</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kb6nu.com/amateur-radio-tip-of-the-day-dxers-have-their-own-set-of-phonetics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amateur Radio Tip of the Day: Choosing your first radio</title>
		<link>http://www.kb6nu.com/amateur-radio-tip-of-the-day-choosing-your-first-radio/</link>
		<comments>http://www.kb6nu.com/amateur-radio-tip-of-the-day-choosing-your-first-radio/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:00:26 +0000</pubDate>
		<dc:creator>Dan KB6NU</dc:creator>
				<category><![CDATA[Gear/Gadgets]]></category>
		<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.kb6nu.com/?p=6573</guid>
		<description><![CDATA[<p>Choosing a Ham Radio by the ARRL is a well-written guide designed to help the newcomer choose his or her first radio. It will help you decide which features are the most importan for the type of operating that you plan to do, and the best part is that it&#8217;s FREE! SUBSCRIBE Tips like this one [...]</p><p>The post <a href="http://www.kb6nu.com/amateur-radio-tip-of-the-day-choosing-your-first-radio/">Amateur Radio Tip of the Day: Choosing your first radio</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arrl.org/files/file/Get%20on%20the%20Air/Choosing%20a%20Ham%20Radio.pdf" target="_self" data-cke-saved-href="http://www.arrl.org/files/file/Get%20on%20the%20Air/Choosing%20a%20Ham%20Radio.pdf">Choosing a Ham Radio</a> by the ARRL is a well-written guide designed to help the newcomer choose his or her first radio. It will help you decide which features are the most importan for the type of operating that you plan to do, and the best part is that it&#8217;s FREE!</p>
<p><strong>SUBSCRIBE<br />
</strong>Tips like this one are sent out every day by e-mail. To subscribe to the list, simply <a href="http://eepurl.com/y9uwr" target="_blank">click here</a> and fill out the form. Every week, I&#8217;ll select a random subscriber and give them one of my books.</p>
<p><strong>GOT A TIP?<br />
</strong>Do  you have a tip that you&#8217;d like to share with other radio amateurs? <a href="mailto:cwgeek@kb6nu.com">E-mail it to me</a>. If I use your tip, I&#8217;ll send you one of my books.</p>
<p>The post <a href="http://www.kb6nu.com/amateur-radio-tip-of-the-day-choosing-your-first-radio/">Amateur Radio Tip of the Day: Choosing your first radio</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kb6nu.com/amateur-radio-tip-of-the-day-choosing-your-first-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Radio Tip of the Day: Keep your soldering iron tip clean</title>
		<link>http://www.kb6nu.com/amateur-radio-tip-of-the-day-keep-your-soldering-iron-tip-clean/</link>
		<comments>http://www.kb6nu.com/amateur-radio-tip-of-the-day-keep-your-soldering-iron-tip-clean/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:00:48 +0000</pubDate>
		<dc:creator>Dan KB6NU</dc:creator>
				<category><![CDATA[Building/Homebrew]]></category>
		<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.kb6nu.com/?p=6568</guid>
		<description><![CDATA[<p>To make good solder joints, you need to keep the tip of your soldering iron clean from any oxides and dust or dirt. A clean, well-tinned tip will transfer heat properly and help you avoid cold solder joints. Many solderers use wet sponges to clean soldering iron tips, and many solder stations have troughs to [...]</p><p>The post <a href="http://www.kb6nu.com/amateur-radio-tip-of-the-day-keep-your-soldering-iron-tip-clean/">Amateur Radio Tip of the Day: Keep your soldering iron tip clean</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>To make good solder joints, you need to keep the tip of your soldering iron clean from any oxides and dust or dirt. A clean, well-tinned tip will transfer heat properly and help you avoid cold solder joints. Many solderers use wet sponges to clean soldering iron tips, and many solder stations have troughs to hold these sponges.</p>
<p><img class="aligncenter size-full wp-image-6569" alt="soldering_iron_tip_cleaner" src="http://www.kb6nu.com/wp-content/uploads/2013/05/soldering_iron_tip_cleaner.jpg" width="350" height="226" /></p>
<p>An alternate method is to use a wire cleaning pad like the one shown above. You stick the iron into the pad and then draw it back out. The wire scrapes the oxides and dirt from the tip as you do this. Proponents of this method claim that this method increases the life of the tip as it avoids the rapid temperature changes that using a wet sponge cause.</p>
<p>73!</p>
<p>Dan</p>
<p><strong><span style="color: #ff0000;">OUR FIRST WINNER!</span></strong><br />
Larry, KB8QJE, is this week&#8217;s winner of one of my e-books. His name was randomly selected from the subscriber list.</p>
<p><strong>SUBSCRIBE<br />
</strong>Tips like this one are sent out every day by e-mail. To subscribe to the list, simply <a href="http://eepurl.com/y9uwr" target="_blank">click here</a> and fill out the form. Every week, I&#8217;ll select a random subscriber and give them one of my books.</p>
<p><strong>GOT A TIP?<br />
</strong>Do  you have a tip that you&#8217;d like to share with other radio amateurs? <a href="mailto:cwgeek@kb6nu.com">E-mail it to me</a>. If I use your tip, I&#8217;ll send you one of my books.</p>
<p>The post <a href="http://www.kb6nu.com/amateur-radio-tip-of-the-day-keep-your-soldering-iron-tip-clean/">Amateur Radio Tip of the Day: Keep your soldering iron tip clean</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kb6nu.com/amateur-radio-tip-of-the-day-keep-your-soldering-iron-tip-clean/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From my Twitter feed: Field Day, HackRF, intruders</title>
		<link>http://www.kb6nu.com/from-my-twitter-feed-field-day-hackrf-intruders/</link>
		<comments>http://www.kb6nu.com/from-my-twitter-feed-field-day-hackrf-intruders/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:12:56 +0000</pubDate>
		<dc:creator>Dan KB6NU</dc:creator>
				<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Gear/Gadgets]]></category>

		<guid isPermaLink="false">http://www.kb6nu.com/?p=6556</guid>
		<description><![CDATA[<p>N5NTG AMATEUR RADIO FIELD DAY &#8211; GET OUT AND OPERATE: Field Day Is Just Around The Corner – Plan Now &#8230;http://t.co/crdHOFKEno Chris_Diemoz Who&#8217;s intruding #hamradio bands (and how)? The answer is blowing in the April @IARU_R1Monitoring System newsletter!http://t.co/Afp6XUScxH n0rc Giving Away HackRF #sdrhttp://t.co/zxXnOyg4q2 #hamr #diy#electronics</p><p>The post <a href="http://www.kb6nu.com/from-my-twitter-feed-field-day-hackrf-intruders/">From my Twitter feed: Field Day, HackRF, intruders</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" alt="" src="http://a0.twimg.com/profile_images/321017544/besing_2008_thumbnail_normal.jpg" width="48" height="48" data-sname="N5NTG" />N5NTG<br />
AMATEUR RADIO FIELD DAY &#8211; GET OUT AND OPERATE: Field Day Is Just Around The Corner – Plan Now &#8230;<a href="http://sanantoniohams.org/blog/?p=6512" target="_blank">http://t.co/crdHOFKEno</a></p>
<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" alt="" src="http://a0.twimg.com/profile_images/705163045/Image_00001_normal.JPG" width="48" height="48" data-sname="Chris_Diemoz" />Chris_Diemoz<br />
Who&#8217;s intruding <a>#hamradio</a> bands (and how)? The answer is blowing in the April <a data-sname="IARU_R1">@IARU_R1</a>Monitoring System newsletter!<a href="http://bit.ly/18ywTIl" target="_blank">http://t.co/Afp6XUScxH</a></p>
<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" alt="" src="http://a0.twimg.com/profile_images/232247318/n0rc_normal.jpg" width="48" height="48" data-sname="n0rc" />n0rc<br />
Giving Away HackRF <a>#sdr</a><a href="http://buff.ly/179dIFU" target="_blank">http://t.co/zxXnOyg4q2</a> <a>#hamr</a> <a>#diy</a><a>#electronics</a></p>
<p>The post <a href="http://www.kb6nu.com/from-my-twitter-feed-field-day-hackrf-intruders/">From my Twitter feed: Field Day, HackRF, intruders</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kb6nu.com/from-my-twitter-feed-field-day-hackrf-intruders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Day: Add elements to make a single-band dipole a multi-band antenna</title>
		<link>http://www.kb6nu.com/tip-of-the-day-add-elements-to-make-a-single-band-dipole-a-multi-band-antenna/</link>
		<comments>http://www.kb6nu.com/tip-of-the-day-add-elements-to-make-a-single-band-dipole-a-multi-band-antenna/#comments</comments>
		<pubDate>Sat, 11 May 2013 19:09:05 +0000</pubDate>
		<dc:creator>Dan KB6NU</dc:creator>
				<category><![CDATA[antennas]]></category>
		<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.kb6nu.com/?p=6558</guid>
		<description><![CDATA[<p>You can make a make a simple dipole antenna into a multi-band antenna by adding an additional set of elements for the band you want to operate. A couple of years ago, I added 30m elements to my 40m dipole and now it works on both 40m and 30m. The reason this works is that [...]</p><p>The post <a href="http://www.kb6nu.com/tip-of-the-day-add-elements-to-make-a-single-band-dipole-a-multi-band-antenna/">Tip of the Day: Add elements to make a single-band dipole a multi-band antenna</a> appeared first on <a href="http://www.kb6nu.com">KB6NU&#039;s Ham Radio Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>You can make a make a simple dipole antenna into a multi-band antenna by adding an additional set of elements for the band you want to operate. A couple of years ago, I added 30m elements to my 40m dipole and now it works on both 40m and 30m. The reason this works is that when operating 40m, the 30m elements present a relatively high impedance, while the 40m elements a relatively low impedance. RF current, like any kind of electrical current will take the path of least resistance.</p>
<p>As shown below, the 30m elements hang down below the 40m elements. If you space the elements close to one another, you may have to tweak the lengths of the elements for the best SWR. In my case, that wasn&#8217;t a problem.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-6559" alt="fan-dipole" src="http://www.kb6nu.com/wp-content/uploads/2013/05/fan-dipole.jpg" width="400" height="123" /></p>
<p>If two bands is good, why not four or five? Yes, you can do that. You can add as many bands as you have space and wire for.</p>
<p><strong>SUBSCRIBE<br />
