I was holding off on reporting on my Field Day activities this year because I thought I would do a comprehensive report on the entire Field Day. Well, that doesn’t look like it’s going to happen, so here’s a report on the operating activities.
Unlike last year, I operated with ARROW, our club here in Ann Arbor, MI. I was the main operator of the 40m CW station. We had 866 total QSOs. I made 540, KD8LWR had 197, N8OY made 109, and N8SBE pounded out 19. Here are the top runs as reported by N1MM:
- 2012-06-23 1806 – 1849Z, 7022 kHz, 51 Qs, 70.5/hr KB6NU
- 2012-06-23 1903 – 2245Z, 7021 kHz, 214 Qs, 58.1/hr KD8LWR
- 2012-06-23 2245 – 2311Z, 7021 kHz, 25 Qs, 59.4/hr KD8LWR
- 2012-06-23 2313 – 0040Z, 7017 kHz, 87 Qs, 60.1/hr KD8LWR
- 2012-06-24 0051 – 0124Z, 7013 kHz, 37 Qs, 66.5/hr KD8LWR
- 2012-06-24 0633 – 0655Z, 7023 kHz, 17 Qs, 46.6/hr KB6NU
- 2012-06-24 0705 – 0909Z, 7035 kHz, 102 Qs, 49.4/hr KB6NU
- 2012-06-24 0923 – 0938Z, 7023 kHz, 12 Qs, 49.2/hr KB6NU
- 2012-06-24 0946 – 1033Z, 7036 kHz, 35 Qs, 44.8/hr KB6NU
- 2012-06-24 1103 – 1211Z, 7030 kHz, 53 Qs, 47.0/hr N8OY
These are the top runs that included more than 10 QSOs. I don’t know if you can ask it to give you 10-min. or 1-hr. rates, but that would have been interesting to see.
Unfortunately, this station did not operate for about three hours from 11:30pm – 2:30am, when I got back to the FD site. Next year, we’re going to have to find more CW ops and schedule better. It might have been possible to hit 1,000 Qs if it had been operated all 24 hours.




Recent Comments