“The KD8LWR Repeater Guide” is a database of analog FM repeaters across SE Michigan and parts of SW Ontario that is constantly updated based on my reception.
On a linked repeater system, “Activity” refers to the activity of that particular repeater being transmitted on.
PLs in parentheses mean the repeater sometimes requires the given PL. If you want to key up a repeater on this database with a PL in parentheses, key up the repeater with carrier access first; if that fails, use the given PL.
At the bottom of the post you will see when this repeater database was last updated and the last addition or change of a repeater. This “change” refers to a frequency, PL, VOIP node, or callsign change as well as if a repeater goes down or back up.
| Frequency | Input | PL | Callsign | Activity | Comments | |
| Ann Arbor area (Washtenaw) | ||||||
| 145.150 | 144.550 | 100.0 | N8DUY | Medium | Skywarn/ARES | |
| 145.230 | 144.630 | 100.0 | W8UM | Medium | Echolink node 301138 | |
| 146.400 | 446.400 | 100.0 | KD8LWR | Inactive | Wide-coverage cross-band repeater, at 100 watts ERP from 24 feet | |
| 146.740 | 146.140 | 100.0 | WB8UPM | Inactive | ||
| 146.920 | 146.320 | 100.0 | KT8TD | Active | RACES | |
| 146.960 | 146.360 | (100.0) | WB8TKL | Medium | Owned by W8PGW | |
| 147.420 | 147.420 | KD8LWR | Down | Portable simplex repeater, may be at different locations during hamfests, etc. | ||
| 147.480 | 147.480 | (100.0) | KD8LWR | Inactive | Wide-coverage simplex repeater, at 100 watts ERP from 24 feet | |
| 224.340 | 222.740 | W8UHW | Medium | |||
| 224.380 | 222.780 | (100.0) | W8PGW | Inactive | ||
| 224.780 | 223.180 | 100.0 | K8RPT | Down/Very inactive | ||
| 443.050 | 448.050 | 107.2 | N8LBV | Inactive | ||
| 443.500 | 448.500 | (100.0) | W8PGW | Inactive | ||
| 443.650 | 448.650 | 100.0 | N8AMX | Very inactive | ||
| 444.075 | 449.075 | 82.5 | WR8DAR | Very inactive | ||
| 444.875 | 449.875 | 100.0 | KD8LWR | Testing | Wide-coverage repeater, at 50 watts from 24 feet | |
| 444.975 | 449.975 | 107.2 | WD8DPA | Down | Linked to 29.640 | |
| 446.400 | 146.400 | 100.0 | KD8LWR | Down | Wide-coverage cross-band repeater, at 100 watts ERP from 24 feet | |
| 51.740 | 51.240 | 88.5 | W2PUT | Down | Linked to 927.9875 locally, and 444.100 and 927.4875 in Milan, IRLP node 4428 | |
| 927.9875 | 902.9875 | 131.8 (use D025) | W2PUT | Inactive | Linked to 51.740 locally, and 444.100 and 927.4875 in Milan, IRLP node 4428 | |
| 29.640 | 29.540 | 114.8 | WD8DPA | Down | Linked to 444.975 | |
| Chelsea area (Washtenaw) | ||||||
| 145.450 | 144.850 | 100.0 | WD8IEL | Pretty inactive | ||
| 146.980 | 146.380 | 100.0 | WD8IEL | Medium | Programmed by KD8LWR | |
| 224.160 | 222.560 | 100.0 | WD8IEL | Medium | ||
| 443.575 | 448.575 | 100.0 | WD8IEL | Active | CMEN linked repeater system, Echolink node 41083, Allstar node 28236 | |
| Howell (Livingston) | ||||||
| 145.410 | 144.810 | 162.2 | K8JBA | Very inactive | ||
| 146.680 | 146.080 | (162.2) | W8LRK | Active | Skywarn | |
| 444.525 | 449.525 | 100.0 | W8LRK | Inactive | ||
| Jackson area (Jackson/Ingham) | ||||||
| 51.620 | 51.120 | 100.0 | KA8ZXX | Active | Wide-coverage repeater, backup repeater programmed by KD8LWR | |
| 145.310 | 144.710 | (67.0) | K8YQP | Inactive | Part-time link to 147.360, 224.160, 443.875 and 927.0125, part-time link to 51.620, low-coverage repeater | |
| 145.470 | 144.870 | 114.8 | W8IRA | Medium | Linked repeater system (linked to Lansing) | |
| 146.880 | 146.280 | 100.0 | W8JXN | Medium | Skywarn | |
| 147.360 | 147.960 | 100.0 | KA8HDY | Active | Linked to 443.875 and 927.0125, Echolink node 644275, remote base, backup repeater programmed by KD8LWR | |
| 443.175 | 448.175 | 77.0 | WD8EEQ | Inactive | ||
| 444.175 | 449.175 | 100.0 | KA8YRL | Inactive | ||
| 443.875 | 448.875 | 100.0 | KC8LMI | Very active | Linked to 147.360 and 927.0125, Echolink node 644275, wide-coverage repeater, remote base | |
| 444.950 | 449.950 | KC8LMI | Medium | Low-coverage repeater, sometimes linked to the other related linked repeaters | ||
| 446.800 | 446.800 | KC8LMI | Down | Low-coverage simplex repeater programmed by KD8LWR | ||
| 927.0125 | 902.0125 | 131.8 | N8URW | Active | Linked to 147.360 and 443.875, Echolink node 644275, remote base | |
| Lansing area (Ingham/Eaton) | ||||||
| 145.390 | 144.790 | 100.0 | W8BCI | Active | ||
| 145.470 | 144.870 | 107.2/100.0 | W8IRA | Active | Linked repeater system (linked to Jackson) | |
| 146.700 | 146.100 | 107.2 | W8BCI | Medium | ||
| 146.940 | 146.340 | 100.0 | W8BCI | Active | ||
| 147.080 | 147.680 | 103.5 | K8CHR | Inactive | ||
| 147.280 | 147.880 | 100.0 | KB8LCY | Active | CMEN linked repeater system, Echolink node 41083, Allstar node 28236 | |
| 224.820 | 223.220 | 107.2 | W8FSM | Down | ||
| 224.980 | 223.380 | 100.0 | W8BCI | Inactive | ||
| 442.025 | 447.025 | N8JI | Inactive | |||
| 442.050 | 447.050 | 100.0 | N9UV | Inactive | ||
| 442.425 | 447.425 | 100.0 | KD8PA | Usually medium | ||
| 442.525 | 447.525 | 107.2 | KC8QYW | Inactive? | CMEN linked repeater system, Echolink node 41083, Allstar node 28236 | |
| 442.725 | 447.725 | 100.0 | KB8SXK | Medium | ||
| 442.900 | 447.900 | 77.0 | W8MSU | Very inactive | ||
| 443.000 | 448.000 | 107.2 | KD8IFI | Inactive | CMEN linked repeater system, Echolink node 41083, Allstar node 28236 | |
| 443.525 | 448.525 | 100.0 | W8CLI | ??? | ||
| 443.625 | 448.625 | 100.0 | N8HEE | Medium | ||
| 443.700 | 448.700 | WB8RJY | Medium | Does not identify itself | ||
| 444.125 | 449.125 | 107.2 | N8DEF | Inactive | ||
| 444.575 | 449.575 | 107.2 | N8OBU | Pretty active | CMEN linked repeater system, Echolink node 41083, Allstar node 28236 | |
| 444.700 | 449.700 | (DPL 073) | KB8FUN | Medium | ||
| 444.850 | 449.850 | 141.3 | WC8CLI | Inactive | ||
| 51.700 | 51.200 | 192.8 | WB8RJY | Very inactive | Wide-coverage repeater | |
| 52.960 | 52.460 | KD8PA | Down | |||
| 910.250 | 439.250 | N8OBU | ??? | ATV repeater (LSB input, AM output) | ||
| 927.525 | 902.525 | 131.8 (use D073?) | KB8FUN | ??? | ||
| Flint area (Gennessee) | ||||||
| 145.190 | 144.590 | 100.0 | W8YUC | ??? | ||
| 145.410 | 144.810 | 91.5 | W8YUC | Inactive | CMEN linked repeater system, Echolink node 41083, Allstar node 28236 (also used in West Branch, but still inactive, and not linked up) | |
| 146.780 | 146.180 | (67.0) | W8FSM | Very active | Echolink node 146780 | |
| 147.060 | 147.660 | 100.0 | N8NJN | Medium | ||
| 147.100 | 147.700 | 100.0 | KC8KGZ | Active | Linked to 224.180 | |
| 147.260 | 147.860 | 100.0 | KC8KGZ | Very active | Skywarn | |
| 147.340 | 147.940 | 100.0 | W8ACW | Medium | ||
| 147.380 | 147.980 | 100.0 | N8NE | Inactive | ||
| 224.060 | 222.460 | 100.0 | N8NJN | Inactive | ||
| 224.180 | 222.580 | 88.5 | KF8UI | Active | Linked to 145.310 N8BBR repeater in Bay City (131.8 PL) | |
| 224.480 | 222.880 | 100.0 | KC8KGZ | Inactive | ||
| 224.620 | 223.020 | 100.0 | W8FSM | Inactive | ||
| 224.960 | 223.360 | W8YUC | Down | |||
| 442.250 | 447.250 | 100.0 | KA8ZAU | Inactive | ||
| 442.300 | 447.300 | 91.5 | W8YUC | Inactive | ||
| 442.350 | 447.350 | 107.2/88.5 | W8FSM | Active | CMEN linked repeater system, Echolink node 41083, Allstar node 28236 | |
| 443.925 | 448.925 | 151.4 | W8FSM | Medium | ||
| 443.975 | 448.975 | 67.0 | W8VHB | Down | ||
| 444.200 | 449.200 | 107.2 | W8ACW | Inactive? | ||
| 444.375 | 449.375 | W8JDE | Inactive? | |||
| 444.600 | 449.600 | W8JDE | Inactive | |||
| 444.650 | 449.650 | 100.0 | KC8KGZ | Inactive | ||
| 1253.250 | 439.250 | KC8KGZ | ??? | ATV repeater, input on LSB mode, output on AM mode | ||
| South Lyon (Oakland) | ||||||
| 147.040 | 147.640 | 110.9 | K8VJ | Active | ||
| White Lake (Oakland) | ||||||
| 145.490 | 144.890 | 67.0 | N8BIT | Usually inactive | ||
| Clarkston (Oakland) | ||||||
| 146.840 | 146.240 | 100.0 | K8NWD | Medium/active | ||
| Detroit area (Wayne/Oakland/Essex, ON) | ||||||
| 145.110 | 144.510 | 100.0 | W8DET | Inactive | ||
| 145.170 | 144.570 | 100.0 | KA8SPW | Inactive | Currently still identifies as K8RUR | |
| 145.210 | 144.610 | 123.0 | WW8GM | Down | ||
| 145.270 | 144.670 | 100.0 | K8UTT | Medium | Linked to 224.520 | |
| 145.330 | 144.730 | 100.0 | WR8DAR | Very active | Skywarn | |
| 145.350 | 144.750 | 100.0 | K8UNS | Active | ||
| 145.410 | 144.810 | 118.8 | VE3EOW | Medium | ||
| 145.430 | 144.830 | 100.0 | W8JIM | Pretty inactive | ||
| 145.470 | 144.870 | 118.8 | VE3RRR | Medium | ||
| 146.640 | 146.040 | 100.0 | W8HP | Very active | ||
| 146.760 | 146.160 | 100.0 | KE8HR | Very active | Skywarn | |
| 146.860 | 146.260 | 100.0 | KK8GC | Medium | ||
| 146.900 | 146.300 | 100.0 | W8OAK | Very active | Skywarn | |
| 147.000 | 147.600 | 118.8 | VE3WIN | Active | ||
| 147.060 | 147.660 | 118.8 | VE3III | Medium | ||
| 147.080 | 147.680 | 100.0 | N8LC | Active | ||
| 147.140 | 147.740 | (100.0) | N8KD | Very active | ||
| 147.160 | 147.760 | 100.0 | WR8DAR | Active | ||
| 147.180 | 147.780 | 100.0 | K8UO | Very active | ||
| 147.240 | 147.840 | WY8DOT | Medium | |||
| 147.330 | 147.930 | 151.4 | KC8LTS | Inactive | APCO-P25 repeater, can key up with FM transceivers | |
| 224.360 | 222.960 | 103.5 | KC8LTS | Very inactive? | ||
| 224.420 | 222.820 | 77.0 | W8JIM | Very inactive | ||
| 224.520 | 222.920 | 100.0 | K8UTT | Very inactive | Linked to 145.270 | |
| 224.700 | 223.100 | 100.0 | K8PLW | Medium | ||
| 224.740 | 223.140 | 100.0 | W8PMN | Inactive/down | ||
| 442.175 | 447.175 | 123.0 | KC8LTS | Very active | CMEN linked repeater system, Echolink node 41083, Allstar node 28236 | |
| 442.275 | 447.275 | 100.0 | W8TX | Very inactive | ||
| 442.475 | 447.475 | 88.5 | W8JIM | Inactive? | ||
| 442.500 | 447.500 | 107.2 | WB8NXP | Active | IRLP node 4460 | |
| 442.575 | 447.575 | 88.5 | K8ZKJ | Very inactive | ||
| 442.775 | 447.775 | 107.2 | N8BK | Very inactive | Echolink node 331551 | |
| 442.800 | 447.800 | 107.2 | WR8DAR | Medium | ||
| 443.075 | 448.075 | 123.0 | WW8GM | Medium/inactive | ||
| 443.100 | 448.100 | 82.5 | WR8DAR | Medium | ||
| 443.125 | 448.125 | 107.2 | N8DJP | Medium | ||
| 443.225 | 448.225 | 107.2 | W8HP | Inactive/medium | ||
| 443.275 | 448.275 | 107.2 | N8ISK | Inactive | ||
| 443.425 | 448.425 | 107.2 | K8UTT | Very inactive | ||
| 443.475 | 448.475 | 88.5 | WR8DAR | Active | ||
| 444.000 | 449.000 | 100.0 | WB8CQP | Inactive | ||
| 444.225 | 449.225 | 107.2 | N8XN | Medium | ||
| 444.300 | 449.300 | 118.8 | VE3RRR | Inactive | ||
| 444.325 | 449.325 | 107.2 | W8OAK | Medium | ||
| 444.350 | 449.350 | 100.0 | WR8DAR | Inactive/medium | ||
| 444.400 | 449.400 | 118.8 | VE3UUU | Medium | ||
| 444.425 | 449.425 | 118.8 | WR8DAR | Very inactive | ||
| 444.600 | 449.600 | 118.8 | VE3WIN | Inactive? | ||
| 444.800 | 449.800 | 110.9 | WA8UMT | Inactive/medium | ||
| 445.500 | 440.500 | 136.5 | KD8NNY | Very active | Linked to Echolink’s *USA* conference server | |
| 927.4875 | 902.4875 | 131.8 (use D025?) | KC8LTS | Inactive? | CMEN linked repeater system, Echolink node 41083, Allstar node 28236 (connected to links or not?) | |
| 927.6875 | 902.6875 | 131.8? (use D025?) | K8UH | Medium/Active | Echolink node 71379, scans other repeaters around the Detroit/Ann Arbor/Toledo/Monroe area | |
| Monroe area (Monroe/Washtenaw) | ||||||
| 145.310 | 144.710 | W8YZ | Inactive? | |||
| 146.720 | 146.120 | 100.0 | K8RPT | Very active | Skywarn | |
| 442.650 | 447.650 | 100.0 | K8RPT | Inactive? | ||
| 442.825 | 447.825 | 100.0 | K8RPT | Medium | ||
| 444.100 | 449.100 | 82.5 | W2PUT | Very active | Linked to 927.4875 locally, and 51.740 and 927.9875 in Ann Arbor, IRLP node 4428 | |
| 444.550 | 449.550 | 100.0 | N8OSC | Inactive | ||
| 927.4875 | 902.4875 | 131.8 (use D025) | W2PUT | Medium? | Linked to 51.740 and 927.9875 in Ann Arbor, and 444.100 locally, IRLP node 4428 | |
| Lapeer area (Lapeer) | ||||||
| 146.620 | 146.020 | 100.0 | W8LAP | Very active | Linked to 443.450, Skywarn | |
| 224.800 | 223.200 | 100.0 | W8LAP | Inactive | ||
| 442.700 | 447.700 | 100.0 | W8LAP | Medium | ||
| 443.450 | 448.450 | 100.0 | KG8ID | Medium | Linked to 146.620 | |
Last updated:
05/11/2013
Last updates:
Updated callsign of Fenton 146.780 repeater from W8VHB to W8FSM
Added my future duplex repeater, in coordination by MARC



Thanks Dan!
It’s worth noting that N8DUY and K8RUR can also be tuned in to via Radio Reference:
http://www.radioreference.com/apps/audio/?feedId=5230
which is handy during Skywarn events.
Also don’t forget KF8UI is also being aired via Radio Reference:
http://www.radioreference.com/apps/audio/?feedId=6076
It’s the 147.260 repeater
By the way, I made this repeater directory because of my love of repeaters. I also collect repeater identifications, and am hoping to put them up on this site very soon…
73,
Stuart, KD8LWR
Stuart,
Just as a reference for you.
You met the own and trustee of the K8SB 147.240 repeater when Stan did the build for the active attenuater at the September meeting of the ARROW.
The 147.240 machine is located at the Southwest corner of Pennsylvania and Fort St. in Riverwiew, MI.
The 145.330 WR8DAR machine is located on top of the DTE Energy building in downtown Detroit. The 147.160 WR8DAR machine is on top of the Oakwood Hospital campus in Dearborn on Oakwood Blvd.
The WW8GM 440 machine is on top of the GM Ren center in Detroit, the tall center building of the complex.
The KC8LTS 440 machine is in downtown Detroit also. Has better coverage than even the WW8GM machine which is higher..:)
Hope this gives you some idea of how your reaching out with your home equipment.
The KF8UI 1253.250 ATV repeater in Flint has an input of 439.250 AM(LSB)horizontal and an output of 1253.25 AM vertical.
Clayton Hewitt, KF8UI
Chairman/Director of Engineering
Michigan Amateur Radio Emergency Teams
A Division of Michigan Specialized Communications Group, Inc
http://www.mscginc.org
FEMA Certs IS-01,02,03,05,100,200,700,800
NARTE Tech T4-0305
State of Michigan 800mhz Certified
Hi Clayton,
I have fixed the changes you’ve mentioned, and all this time I thought the repeater was on FM hihi. I didn’t know there was an ATV repeater in MI.
On the 147.260, your repeater’s first keyup is still identifying as KC8KGZ on the usual 400Hz 20WPM CW ID with some Farnsworth (all that I found out by ear!). Was your original callsign KC8KGZ? In the past, I found that your VHF repeaters, at least, were identifying as KC8KGZ a couple years ago, but then they changed the callsign to KF8UI.
73,
Stuart, KD8LWR
Hi all,
I just added the four repeaters in Lapeer County. Enjoy my repeater guide!
73,
Stuart, KD8LWR
Hi Stuart,
I am also the trustee of KC8KGZ. When we changed the corporate name from GCARES,inc to MSCG,inc I used my call KF8UI until the new license arrived with the name change. I still have a couple UHF links with the KC8KGZ call on them. We decided to use my call on the voice and ATV repeaters and KC8KGZ on all of our digital stations. I have yet to complete the task.
Clayton Hewitt, KF8UI
Chairman/Director of Engineering
Michigan Amateur Radio Emergency Teams
A Division of Michigan Specialized Communications Group, Inc
http://www.mscginc.org
FEMA Certs IS-01,02,03,05,100,200,700,800
NARTE Tech T4-0305
State of Michigan 800mhz Certified
Hi all,
The KD8LWR repeater, on 147.360 with 100 Hz PL, is going to run a Link-Communications controller with several voice ID’s and two CW ID’s. It will be operating a “K” courtesy tone with pitch change (kind of like K8RT on 146.940, 71.9 Hz PL in Ohio, with its “R” courtesy tone with different pitches). It will be up and operating at 100 watts ERP soon.
73,
Stuart, KD8LWR
Hi all,
Here are the links to listen to these repeaters live on your computer:
http://www.radioreference.com/apps/audio/?feedId=6484 442.350 W8FSM repeater in Fenton, linked to CMEN network
http://www.radioreference.com/apps/audio/?feedId=7807 147.260 KF8UI repeater in Flint, linked to 224.480
http://www.radioreference.com/apps/audio/?feedId=7808 147.100 KF8UI repeater in Flint, linked to 444.650, 224.180, and sometimes 145.310
http://www.radioreference.com/apps/audio/?feedId=6771 147.280 KB8LCY repeater in Lansing, linked to CMEN network
http://www.radioreference.com/apps/audio/?feedId=5980 146.620, 224.880, and 442.750 W8LAP repeaters in Lapeer
http://www.radioreference.com/apps/audio/?feedId=7806 146.680 W8LRK repeater in Howell
http://www.radioreference.com/apps/audio/?feedId=4259 147.240 K8DAC repeater in Saginaw (only up during severe weather events)
http://www.radioreference.com/apps/audio/?feedId=5230 145.150 N8DUY repeater in Ann Arbor and 146.920 KT8TD repeater in Ypsilanti
http://www.radioreference.com/apps/audio/?feedId=6991 146.900 and 444.325 W8OAK repeaters in Pontiac, 147.140 N8KD and 145.330 WR8DAR repeaters in Detroit, 146.640 W8HP repeater in Oak Park, 146.840 K8NWD repeater in Clarkston
Other repeaters around the area:
http://www.radioreference.com/apps/audio/?feedId=7809 147.060 K8DAA repeater in Holland
http://www.radioreference.com/apps/audio/?feedId=5579 147.270 W8HHF repeater in Toledo, OH
http://www.radioreference.com/apps/audio/?feedId=9494 147.375 W8RZM repeater in Toledo, OH
http://www.radioreference.com/apps/audio/?feedId=4633 147.150 W8FT repeater in Findlay, OH (only up during severe weather events)
http://www.radioreference.com/apps/audio/?feedId=8011 146.940 K8RT, 147.360 K8HF, 444.700 W8WER, and 443.225 KD8KEK repeaters as well as various links in Ontario, OH
http://www.radioreference.com/apps/audio/?feedId=8432 147.000 and 444.600 VE3WIN, 147.060 and 444.500 VE3III, 145.470 and 444.300 VE3RRR, 444.400 VE3UUU, 145.410 VE3EOW, 146.880 VE3WHT, 147.120 VE3KCR, 147.300 VE3TOM, 147.390 VA3BBB, 444.1125 VE3BRO repeaters in Windsor, ON & surrounding area
http://www.radioreference.com/apps/audio/?feedId=7640 147.060 VA3LON, 224.220 VE3LON, 145.390 VA3MGI, 147.180 VE3TTT, 444.400 VE3SUE repeaters as well as various links in London, ON
73, and have fun listening!
Stuart, KD8LWR
Hi all,
The KD8LWR repeater is now on 444.950 with no PL currently in Jackson, and will probably be the same, if not similar to what is above.
73,
Stuart, KD8LWR
Hi all,
The repeater controller for the KD8LWR repeater is now broken, so now we must know whether the repeater will EXIST or not in the near future!
73,
Stuart, KD8LWR
Hi all,
The KD8LWR Simplex Repeater on 446.800 will be using an Argent Data Systems ADS-SR1 Simplex Repeater connected to a VX-8DR running 5 watts, with a rubber duck for short-range, and a Jetstream JTB3 about 30 feet up for long range. We might even set the repeater up with 50 watts output from my Kenwood TS-2000 with the Jestream hooked up.
The repeater will have several voice IDs and 1-3 CW IDs. The courtesy tone will be 600 Hz for 100 ms, followed by 1200 Hz for 100 ms (that is, a low-high courtesy beep). If the unit has a hang time feature, it will do hang time before and/or after the courtesy tone. Otherwise, it will act like a FRS/GMRS radio where the courtesy beep comes with no hang time (which I’m planning to not happen).
Bryan, KC8LMI, has his simplex repeater up and on the air on my frequency from Jackson, running from his Kenwood TS-2000 about 100 feet up. I programmed one voice ID, one CW ID, and the courtesy tone I will use. I am able to hit it full scale with my VX-8DR HT.
73,
Stuart, KD8LWR
Hi all,
Now Bryan’s repeater is on 446.875 MHz so I can have my repeater on 446.800. It is now programmed with 3 human voice IDs, 4 synthesized voice IDs, 3 recorded CW IDs, and an internal CW ID that plays every 30 minutes. There is currently no hang time feature on the ADS-SR1, so both repeaters will have no delays before or after the courtesy tone.
73,
Stuart, KD8LWR
Hi all,
The KD8LWR Simplex Repeater is now at 147.480 MHz and covers 6 miles with an HT and about 20-30 miles with a mobile or base rig. It is programmed with nine voice IDs and one CW ID. It has a “K” courtesy tone for normal QSO operation, an “N” courtesy tone for nets, and a “W” courtesy tone for severe weather, including a reference to the Skywarn frequencies.
73,
Stuart, KD8LWR
Hi all,
The KD8LWR Simplex Repeater now has hourly time announcements at 4:00pm-1:00am and 4:00am-1:00pm. It has one CW ID and a courtesy tone of 600, 900 and 1200 Hz, about 75ms each. It has a slightly lower elevation and power level than before.
73,
Stuart, KD8LWR
Hi all,
The KD8LWR Simplex Repeater now has 10 rotating voice IDs and no hourly time announcements anymore. The coverage will improve once I get it to 100 watts at about 50-60 feet soon.
73,
Stuart, KD8LWR
Stuart,
Several of the 900 MHz repeaters in the area have switched to using DCS encoding on their input, due to frequent falsing of CTSS 131.8 from interfering sources sharing the band with us. They continue to use CTSS 131.8 on their output, so folks that are thinking of obtaining 900 equipment should consider if their radio will support transmitting DCS code 025 (which these repeaters are using) and receiving either in ‘no tone squelch’ mode or with CTSS 131.8. The new Alinco handheld DJ-G29T in particular, does NOT support this mode. When the handheld is set to transmit DCS, it also forces the receiver into DCS squelch mode. The only way I’ve found to make contacts through these 900 MHz machines is to use the ‘monitor’ button on the Alinco HT to force the receiver squelch open on receive, an annoyance at best.
It’s unfortunate that Alinco programmed their HT’s this way (and since their firmware is field-upgradeable, maybe if enough folks complain they may fix it), but it would be most helpful if the 900 MHz repeater owners could change their strategy to both receve and send DCS. I’ve been told that the surplus Motorola mobile and HT equipment that is popular with the 900 MHz operators in SE Mich is capable of operating in this mode.
Just an FYI. You might want to add an additional column in your tables to show if the repeater transmits a CTSS or DCS squelch signal, in addition to the column you have that shows what the user needs to send to access the machine.
Hi all,
The KD8LWR Simplex Repeater is now on 446.875 MHz due to FM radio interference from a 93,000-watt transmitter 778 feet AGL about 9.5 miles away from me. It will be up again on the week of August 12 or 19. It will have one top-of-hour ID, seven rotating bottom-of-hour IDs (eight voice IDs total), and one internal CW ID for when keyed up. It will run 50 watts from a 50-60-foot AGL (1000-foot ASL) GP-15 vertical antenna and a Kenwood TS-2000 for better coverage.
73,
Stuart, KD8LWR
Hi all,
The KD8LWR Simplex Repeater is now back on 147.480 MHz and has 10 rotating voice IDs when keyed up, and an internal CW ID as well. It will be on the better antenna four days from this post.
73,
Stuart, KD8LWR
Hi all,
The KD8LWR Simplex Repeater now has one keyup voice ID and two rotating hourly voice IDs. This may change to 3-5 rotating voice IDs. This is to save recording space for voicemail and QSO purposes. It will be on the new antenna four hours from this post.
73,
Stuart, KD8LWR
Hi all,
The KD8LWR cross-band repeater is now up and running! Tune to either 146.400 or 446.400 with a 100 Hz PL and your transmission will come out over a wider coverage area on the other band! It’s kind of like two repeaters in one device!
It is running 100 watts ERP from 24 feet AGL. It has 10 voice IDs rotating every 10 minutes and recorded by Don Wilbanks, AE5DW, of the Amateur Radio Newsline.
The Saturday Night Talk Net will be at 8:00pm on this repeater, followed by the ARRL Audio News at 8:30 and the Amateur Radio Newsline at 9:00.
73,
Stuart, KD8LWR
The w8yz 145.31 / 144.71 Repeater in Monroe is back on the air. Open to anyone who wants to use it. No PL tones. Antenna is only at 65 ft so not a big profile.
Great listing! Bookmarked.